Balyan, P and Saini, D and Das, S and Agarwal, A (2016) Effect of Fluid Fow Rate on Particle Filtration and Trapping through Microfluidics Based Pillar Microfliters. In: International Conference on Advances in Nanomaterials and Nanotechnology (ICANN-2016), November 4-5, 2016, Jamia Millia Islamia, New Delhi (INDIA). (Submitted)
|
PDF
Download (1986Kb) | Preview |
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Subjects: | Semiconductor Devices > Sensors and Nanotechnology |
| Divisions: | Semiconductor Devices |
| Depositing User: | Mr. Rohit Singh |
| Date Deposited: | 23 Aug 2017 09:07 |
| Last Modified: | 23 Aug 2017 09:07 |
| URI: | http://ceeri.csircentral.net/id/eprint/282 |
Actions (login required)
![]() |
View Item |

Download Statistics
Download Statistics
